Spend ₹999 more for free shipping
Your cart is currently empty.
Return to shopSpend ₹999 more for free shipping
Your cart is currently empty.
Return to shopKids grow fast — use age as a guide and measure when you can.
| Size | Age | Approx. height | Chest |
|---|---|---|---|
| NB | 0–3 months | up to 62 cm | 40–44 cm |
| 0–6M | 0–6 months | 62–68 cm | 44–46 cm |
| 6–12M | 6–12 months | 68–76 cm | 46–48 cm |
| 1–2Y | 1–2 years | 76–86 cm | 48–52 cm |
| 2–3Y | 2–3 years | 86–98 cm | 52–54 cm |
| 3–5Y | 3–5 years | 98–110 cm | 54–58 cm |
| 5–8Y | 5–8 years | 110–128 cm | 58–64 cm |
Still unsure? Message us on WhatsApp with a photo or measurements — we’re happy to help.